Size & Fit
Our pieces have a high level of adjustment, so you can personalize your fit. If you need help finding your size, please contact customer service who will be on hand to provide detailed fitting advice.
- Bras (triangles/classics/bralettes)
- Tops (bustiers, tops)
- Briefs (tangas, thongs, high waist briefs)
- Nightwear & Loungewear
Bras (triangles/classics/bralettes)
SIZE | UNDERBUST (CM) | A | B | C | D |
---|---|---|---|---|---|
70 | 68-72 | 82-84 | 84-86 | 86-88 | 88-90 |
75 | 73-77 | 87-89 | 89-91 | 91-93 | 93-95 |
80 | 78-82 | 92-94 | 94-96 | 96-98 | 98-100 |
85 | 83-87 | 96-98 | 98-100 | 100-102 | 102-104 |
Tops (bustiers, tops)
SIZE | SIZE EU | BUST (CM) |
---|---|---|
XXS | 32-34 | 76-80 |
XS | 34-36 | 80-84 |
S | 36-38 | 85-88 |
M | 38-40 | 88-93 |
L | 42-44 | 94-98 |
Briefs (tangas, thongs, high waist briefs)
SIZE | SIZE EU | WAIST (CM) | HIP (CM) |
---|---|---|---|
XXS | 32-34 | 59-62 | 86-89 |
XS | 34-36 | 62-66 | 90-92 |
S | 36-38 | 66-70 | 92-95 |
M | 38-40 | 70-74 | 95-98 |
L | 42-44 | 74-79 | 98-102 |
XL | 44-46 | 80-84 | 102-106 |
Nightwear & Loungewear
SIZE | SIZE EU | BUST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|---|
XXS | 32-34 | 76-80 | 59-63 | 85-89 |
XS | 34-36 | 80-84 | 64-68 | 90-94 |
S | 36-38 | 85-88 | 68-72 | 95-98 |
M | 38-40 | 88-93 | 72-76 | 100-103 |
L | 42-44 | 94-98 | 76-80 | 104-108 |
XL | 44-46 | 100-104 | 80-84 | 108-112 |